MECHANICAL (C&W)
Major Work Station under
1. Divisional Office at Danapur.
2. Rajendra Nagar Coaching Complex.
3. PNBE/H-Park Coaching Depot.
4. Danapur Coaching Depot.
5 Rajgir Coaching Depot.
6 Train passing & enroute watering at PNBE.
7 ART & SPART at DNR
8 ART at JAJ.
GENERAL INFORMATION
Sl.No. | Name of Officer | Designation |
01 | Ravish Ranjan | Sr.DME(C&W) |
02 | Rajeev Kumar | Sr.CDO/RNCC |
03 | Randhir Kumar | DME/TS |
04 | Pankaj Kumar | DME/RNCC |
05 | Ritu Raj | DEnHM/DNR |
06 | Uday Kumar | AME(C&W)/DNR (looking after work of CDO/DNR too. |
07 | Jayant Raj Saurav | AME/RNCC |
CHAPTER-2
ACTIVITIES
2.1 COACHING ACTIVITIES-
(i) Primary Maintenance of trains
02 No. Vande Bharat Exp started
1)( 22349/50) w.e.f. 28.06.2023 between PNBE - RNC.(PM - RNCC)
2)( 22347/48) w.e.f. 26.09.2023 between PNBE - HWH.(PM - RNCC)
There are four coaching depots located over Danapur Division, Harding Park/Patna Jn., Rajendra Nagar Coaching Complex, Danapur and Rajgir with a total coach holding of 1471 coaches. Primary maintenance of total 27 trains in 41 rakes ( Except Vande Bharat Exp ) is being given in these four depots. The details are listed below:
Depot | No. of Trains | No. of Rakes | No. of coach/day |
LHB | ICF |
RNCC | 19 | 28
| 0 | 210
|
DNR | 6
| 6 | 3 | 94
|
RGD | 2
| 3 | 1 | 26 |
TOTAL | 27 | 37 | 04 | 330 |
Holding |
| 1471 |
Name of Depot | Coach Holding | Bare | Spare |
| Total | LHB | ICF |
RNCC | 862 | 738 | 124 | 595 | 59 |
DNR | 422 | 132 | 290 | 182 | 17 |
RGD | 187 | 81 | 106 | 79 | 8 |
Total | 1471 | 951
| 520 | 856 | 84 |
Note: Excluding Secondary maintained trains |
(ii)Secondary Maintenance of trains.
Secondary maintenance of 06 long distance/Super fast trains is being done in coaching depot at PNBE & DNR. The details are as below
Depot | No. of Trains | No. of coach/day |
PNBE | 4 | 19 |
DNR | 2 | 25 |
TOTAL | 6 | 44 |
(iii)Turn round attention.
As per Railway Board’s Policy Circular No.4, item-3 total of 60 short distance Mail/Express and Passenger Trains are being given Turn Round attention. The details are as below:
Depot | No. of Trains | No. of coach/day |
PNBE | 25 | 301 |
RNCC | 4 | 26 |
DNR | 8 | 127 |
PPTA | 6 | 78 |
MKA | 1 | 12 |
JAJ | 0 | 0 |
RGD | 6 | 72 |
IPR | 2 | 44 |
KEU | 5 | 62 |
ARA | 4 | 46 |
TOTAL | 61 | 768 |
(iv)Enroute watering of trains.
After Rationalisation, Patna Jn. Is the only station where watering in all the 80 nominated through trains are being done.
Depot | No. of Trains | Average No. of coach/day |
PNBE | 80 | 650 |
TOTAL | 80 | 650 |
(b)Rolling – in Examination.
After Rationalization, Patna Jn. Is the only En-route examination point, where all the through and terminating trains are given Rolling-in examination. At DNR, RJPB,PPTA, KEU MKA, JAJ, IPR, and RGD only terminating trains are given Rolling-in examination.
Patna Jn. is the en-route examination point in Danapur where all the through and terminating trains are given Rolling-in examination. At DNR, RJPB,PPTA, KEU MKA, JAJ, IPR, and RGD only terminating trains are given Rolling-in examination.
Depot | No. of Trains |
PNBE | Enroute train passing/ Through passing trains (As per Rake link) | 86 |
Terminating/Originating//Passing | 38 |
RJPB | 22 |
DNR | 05 |
PPTA | 25 |
MKA | 1 |
ARA | 4 |
RGD | 6 |
IPR | 2 |
KEU | 7 |
TOTAL | | 196 |
Depot: RNCC: MEGA
DNR: Medium
RGD: Minor
Holding of DNR Div. as on 01.09.2023 |
| | Bare Requirement | Holding | Total AC/NAC |
| | RNCC | DNR | RGD | TOTAL | RNCC | DNR | RGD | TOTAL | Total |
TEJAS Rajdhani | LWFAC | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 5 | LHB AC | 500 |
LWACCW | 10 | 0 | 0 | 10 | 12 | 0 | 0 | 12 |
LWACCN | 22 | 0 | 0 | 22 | 27 | 0 | 0 | 27 |
LWCBAC | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
LWLRRM | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 5 |
| TOTAL | 42 | 0 | 0 | 42 | 52 | 0 | 0 | 52 |
Sampoorna Kranti + CSTM Suvidha + Archana + Ziyarat + Jansadharan + HUMSFR | LWFAC | 20 | 2 | 3 | 25 | 32 | 4 | 4 | 40 | LHB NAC | 451 |
LWFCWAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
LWACCW | 42 | 4 | 6 | 52 | 80 | 12 | 10 | 102 |
LWACCN | 148 | 12 | 18 | 178 | 166 | 16 | 20 | 202 |
LWACCNE | 18 | 2 | 0 | 20 | 12 | 2 | 0 | 14 |
LWACCNAA | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
LWCBAC | 14 | 2 | 3 | 19 | 17 | 3 | 4 | 24 |
LWLRRM | 28 | 4 | 3 | 35 | 35 | 5 | 4 | 44 |
LWSCN | 136 | 12 | 18 | 166 | 180 | 15 | 21 | 216 |
LS | 73 | 62 | 12 | 147 | 75 | 59 | 14 | 148 |
LSLRD | 18 | 4 | 3 | 25 | 22 | 5 | 4 | 31 |
| TOTAL | 497 | 104 | 66 | 667 | 629 | 121 | 81 | 831 |
Jansatabdi& Intercity (LHB) | LWSCZAC | 7 | 2 | 0 | 9 | 6 | 0 | 0 | 6 |
LWSCZ | 43 | 6 | 0 | 49 | 47 | 9 | 0 | 56 |
LWLRRM | 3 | 2 | 0 | 5 | 4 | 2 | 0 | 6 |
LSLRD | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| TOTAL | 56 | 12 | 0 | 68 | 57 | 11 | 0 | 68 | ICF AC | 105 |
Jansatabdi | WGSCZACJ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
WGSCZJ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
WGSCZRJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
M/EXP | WGFAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
WGFACCW | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 |
WGACCW | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 25 |
WGCWNAC | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
WGACCN | 0 | 0 | 0 | 0 | 6 | 26 | 14 | 46 | ICF NAC | 416 |
WGACCN/C | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WGSCZAC | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 5 |
GS/GSCZ | 0 | 58 | 0 | 58 | 50 | 116 | 22 | 188 |
GS/C | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 4 |
WGSCN | 0 | 0 | 0 | 0 | 22 | 95 | 45 | 162 |
WGSCN/C | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 |
WGCB | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 |
SLR | 0 | 6 | 0 | 6 | 9 | 29 | 10 | 48 |
SLR/C | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 66 | 13 | 79 | 120 | 290 | 106 | 516 |
| Grand Total | 595 | 182 | 79 | 856 | 863 | 422 | 187 | 1472 | | 1472 |
2.3 FREIGHT ACTIVITIES –
Flying gangs cum break down gangs have been stationed at JAJ, PNBE, MKA, ARA and DNR for attending to brake binding and minor defects at road side stations.
2.4 Staff:
Depot | Sanction | MOR | Shortfall w.r.t Sanction | On Roll |
Supervisor | Staff | Ministerial staff |
Group C | Group D | Group C |
RNCC | 530 | 497 | 33 | 66 | 335 | 86 | 10 |
DNR | 301 | 312 | -11 | 42 | 194 | 70 | 6 |
RGD | 82 | 71 | 11 | 7 | 41 | 22 | 1 |
PNBE | 217 | 186 | 31 | 22 | 105 | 55 | 4 |
MKA | 35 | 24 | 11 | 2 | 9 | 13 | 0 |
KEU | 31 | 28 | 3 | 3 | 17 | 8 | 0 |
JAJ | 42 | 32 | 10 | 3 | 20 | 8 | 1 |
BXR | 21 | 4 | 17 | 0 | 3 | 1 | 0 |
IPR | 14 | 10 | 4 | 1 | 5 | 4 | 0 |
PPTA | 38 | 44 | -6 | 5 | 25 | 13 | 1 |
ARA | 29 | 20 | 9 | 1 | 13 | 6 | 0 |
Div. office | 27 | 30 | -3 | 9 | 2 | 5 | 14 |
EnHM | 45 | 33 | 12 | 24 ( SSE/JE-06, CHI/HI – 18) | 0 | 1 | 8 |
Total | 1412 | 1291 | 121 | 185(SSE/JE-167, CHI/HI – 18) | 769 | 292 | 45 |
PERFORMANCE WITH RESPECT TO TARGETS
Parameter | Target 23 - 24 | 21-22 | 22-23 | 23-24 ( Aug’23) | Remarks |
Coach |
Ineffective % AC Coaches (including Workshop) | 6 | 4.5 | 3.3 | 2.2 |
|
Ineffective % NAC Coaches (including Workshop) | 5 | 2.7 | 3.0 | 1.9 |
|
IOH/Month | 50 | 53 | 33 | 37 |
|
Punctuality loss Direct cases per year | 38 | 110 | 286 | 196 | - |
Punctuality loss Total cases per year | - | 126 | 414 | 330 | - |
Enroute detachment per year (Territorial basis) | Nil | 1 | 1 | 4 | ER LWACCN 052105 & NF LWACCN 131643 ( Less Cooling), ER WGACCN 22109 ( Both Side Inverter defective), NF LWFAC 125001 ( Less Cooling)
|
Enroute detachment per year (Ownership basis) | Nil | 02 | 1 | 3 | EC WGACCN 101406 ( Coach Vibration), EC LWCBAC 183339 ( Air Bellow Burst), EC LWLRRM 151590 ( DG Set))
|
Secondary detachment (Territorial basis) Other railway coaches in our division. | 20 | 69 | 110 | 35 | Primary Outer Spg- 20, Wheel Shelled – 01 , FIBA- 01, Branch Pipe AR- 01, OMRS - 02, Roof leakage - 01, V- Belt-01, AC System – 03, Blower- 04, Transformer- 01,
|
Secondary detachment (Ownership basis) | 16 | 20 | 19 | 13 | Prim Spg- 07 & Sec . Outer Spg – 01, Wheel - 01, Hot axle- 02, Unusual sound- 01, OMRS-01
|
Condemnation of coaches | 68 | 4 | 57 | 05
|
|
Ferrous scrap to stores | 50MT | 147.79 MT | 132.26 MT | 25.21 MT
|
|
Freight |
Enroute Detachment (Excluding Hot Axle ) | 1 | 02 | 12 | 02 |
|
Poor Brake Power | NIL | 00 | 00 | 00 |
|
Train Parting | 2 | 01 | 01 | 00 |
|
Spring Breakage | 0 | 00 | 01 | 00 |
|
Hot Axle | 1 | 10 | 08 | 01 | Other Rly Wagons |
Wagon ineffective % | 0 | 00 | 00 | 00 | No Holding |
Condemnation of Coaches & wagon under process: